Scorecards
Fourteen companies, each read on its own published page and scored on the same five criteria. Three more could not be read at all, and they are listed at the bottom rather than left out.
The criteria and weights are settled and every score below is final. The ranked board is on the homepage. Sorting the table yourself from the weighted columns will give you the same arithmetic.
| Company | Type | Engines 25% | Method 20% | Change 10% | Entity 30% | Falsifiable 15% | Read |
|---|---|---|---|---|---|---|---|
| GeoReputation | Platform | 5 | 5 | 2 | 3 | 4 | 12 September 2026 |
| PowerChord | Platform | 4 | 4 | 1 | 4 | 2 | 12 September 2026 |
| RYNO Strategic Solutions | Agency | 4 | 3 | 0 | 5 | 2 | 12 September 2026 |
| Ignitvio | Platform / hybrid | 5 | 5 | 2 | 2 | 2 | 12 September 2026 |
| Percepture | Agency | 3 | 3 | 0 | 4 | 5 | 12 September 2026 |
| Plumber SEO | Agency | 3 | 3 | 0 | 4 | 5 | 12 September 2026 |
| Demand Stream Digital | Agency | 4 | 4 | 0 | 4 | 1 | 12 September 2026 |
| Forty-Second Street | Agency | 4 | 2 | 0 | 3 | 3 | 12 September 2026 |
| RS Gonzales | Agency | 4 | 2 | 1 | 3 | 0 | 12 September 2026 |
| JH SEO Agency | Agency | 4 | 2 | 0 | 3 | 0 | 12 September 2026 |
| TradeOps Consulting | Agency | 5 | 5 | 3 | 5 | 4 | 12 September 2026 |
| Woobound | Agency | 1 | 1 | 0 | 4 | 0 | 12 September 2026 |
| Hook Agency | Agency | 2 | 2 | 0 | 1 | 0 | 12 September 2026 |
| Footbridge Media | Content only | 2 | 0 | 0 | 1 | 0 | 12 September 2026 |
Could not be verified
These are not low scores. They are absences. A company that blocks our read is not thereby bad at its job, and scoring it from a search snippet would be inventing evidence rather than gathering it.
- PROVISIONALComrade Digital Marketing. Cloudflare blocks both the embedded browser and a real Chrome profile, so the page could not be read. A search snippet reads “We run AI visibility audits across ChatGPT, Gemini, Perplexity, Claude, Grok, and AI Overviews”, which would be six named engines and would place it high on this board. A snippet is not a page read, so it is not scored.
- PROVISIONALScorpion. Same block. Scorpion publishes research on AI Overviews in local search, but the offering itself sits inside a proprietary platform and could not be read directly.
- UNSCOREDEffective Media Solutions. The HVAC AI search page returns a heading and a footer and no body content, 481 characters in total. Nothing to read means nothing to score.